Indore, Madhya Pradesh
GST No. 23BJBPC4554N1ZA
Call 07942538791 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Capacity | 16 Persons |
| Drive Type | Hydraulic |
| Number of Stops | G+6 |
| Door Type | Automatic (Center) |
| Machine Room | With Machine Room |
| Maximum Speed | 2.0 m/s |
| Cabin Material | MS Powder Coated |
| Elevator Use | Commercial |
| Safety Features | Automatic Rescue, Overload Indicator |
| Power Supply | Three Phase |
SS designer Shit
View Complete details
| Max Persons | 6 |
| Material | Stainless Steel |
| Usage/Application | Commercial Elevators |
| Cabin Finish | 3D Design |
| Maximum Load | 450 kg |
| Height | 8 feet |
View Complete details
| Max Persons | 6 |
| Capacity | 4 Persons |
| Material | Stainless Steel |
| Usage/Application | Residential Elevators |
| Cabin Finish | Powder Coated |
| Maximum Load | 400 kg |
| Height | 7 feet |
View Complete details