Indore, Madhya Pradesh
GST No. 23BJBPC4554N1ZA
Payment ProtectedCall 07942538791 76% Response Rate
Send Enquiry
| Machine Type | Geared |
| Load Capacity | 408 kg |
| Speed | 1.0 m/s |
| Motor Power | 3.7 kW (5 HP) |
| Roping Ratio | 1:1 |
| Rope Diameter | 13 mm |
| Supply Voltage | 415 V |
| Sheave Diameter | 520 mm |
| Certification | ISI Marked |
A geared traction elevator machine drives mid-rise elevator systems by stepping down high-speed electric motor rotation into high-torque drive wheel rotation using an internal gearbox.
View Complete details
| Max Persons | 6 |
| Machine Room | Without Machine Room |
| Maximum Load | 408 kg |
| Maximum Speed | 1m/s |
| Drive Type | AC |
| Power Source | Electric |
| Usage/Application | Industrial |
| Motor Power | 5 hp |
| Voltage | 415 V |
| Phase | Three Phase |
View Complete details