Indore, Madhya Pradesh
GST No. 23BJBPC4554N1ZA
Call 07942538791 90% Response Rate
Send Enquiry
| Max Persons | 6 |
| Capacity | 6 Persons |
| Brand | M.P. ELEVATOR |
| Machine Room | Without Machine Room |
| Model Name/Number | MRL |
| Machine Type | Gear Less |
| Maximum Height | G+3 |
| Maximum Load | 408 |
| Maximum Speed | 1 Meter |
| Area Of Cabin | As per as you |
| AMC/After Sales Service | Provided |
| Cabin Finish | Stainless Steel |
| Warranty | 24 Months |
| Drive Type | AC |
| Signalization | Simplexing |
| Door Style | Automatic |
| Features | Full Automatic |
| Door Dimensions | As per as you |
| Shaft Size | As per as you |
| Usage/Application | Residential |
| Pit Depth Mm | 1200mm |
| Power Source | 3 phase 3.7kw |
| Hoistway Size | As per as you |
| Installation Provided | Yes |
| Maximum Elevators In Group | As per as you |
| Speed | 1meter |
| Voltage | 440w |
| Door Opening | 600, 700, 800, 900 MM |
| Elevator Speed | 1 meter |
| Lifting Height | 7 fit |
| Operating Height | G+3 |
| Automatic Rescue Device | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details