Indore, Madhya Pradesh
GST No. 23BJBPC4554N1ZA
Call 07942538791 90% Response Rate
Send Enquiry
| Max Persons | 6 Persons |
| Machine Room | With Machine Room |
| Door Style | Automatic |
| Power Source | Electric |
| Voltage | 415 V |
| Usage/Application | Commercial and Residential |
| Drive Type | AC |
| Cabin Finish | Stainless Steel |
| Maximum Load | 408 kg |
| Maximum Height | 8 feet |
| Maximum Speed | 1m/s |
| Motor Power | 4.5 HP |
| Frequency | 50 Hz |
| Phase | Three Phase |
View Complete details
Minimum Order Quantity: 1 Piece
| Max Persons | 6 Persons |
| Brand | MP Elevator |
| Cabin Finish | Stainless Steel |
| Machine Type | Sharp |
| Maximum Height | 10 m |
| Maximum Speed | 0.65 |
| Usage | Commercial |
View Complete details
| Capacity | 6 Persons |
| Brand | M P Elevator |
| Maximum Speed | 0.65 M/S |
| Machine Room | Without Machine Room |
| Max Travel Distance(m) | G+3 |
| Max travel | 15 m |
| Motor Power | 3.7 kW |
Passenger Structure Elevators are elevators designed primarily to transport people between floors in residential, commercial, and public buildings. These elevators are often installed as part of the structural design of a building and serve to provide efficient vertical transportation while offering comfort, safety, and convenience.Passenger structure elevators" could refer to elevators that are integrated into a building's structural framework and are often designed with the overall architecture in mind. These elevators may include various types of elevator systems like traction, hydraulic, or machine-room-less MRL systems.
View Complete details
| Max Persons | 6 Persons |
| Machine Room | With Machine Room |
| Power Source | Electric |
| Voltage | 415 V |
| Usage/Application | Residential |
| Drive Type | AC |
| Maximum Load | 450 kg |
| Maximum Height | 8 ft |
| Maximum Speed | 1m/s |
| Motor Power | 5 HP |
| Frequency | 50 Hz |
| Door Type | Channel Gate |
View Complete details
| Max Persons | 13 Persons |
| Machine Room | With Machine Room |
| Voltage | 415 V |
| Usage/Application | Commercial and Residential |
| Drive Type | Hydraulic |
| Cabin Finish | Stainless Steel |
| Machine Type | Sharp |
| Maximum Load | 500 kg |
| Maximum Height | 8 feet |
| Maximum Speed | 1 m/s |
| Motor Power | 6 HP |
| Frequency | 50 Hz |
| Material | Mild Steel |
| Phase | Three Phase |
View Complete details
Minimum Order Quantity: 1 Piece
| Max Persons | 6 Persons |
| Brand | M.P Elevator |
| Usage/Application | Residential |
| Machine Room | Without Machine Room |
| Cabin Finish | Glass |
| Machine Type | Geared |
| Maximum Height | 10 Floor |
| Maximum Speed | 0.65 |
An Auto Door Passenger Elevator is a modern vertical transport system designed with automatic doors for seamless entry and exit. These elevators are widely used in residential, commercial, and industrial buildings, where convenience, safety, and efficiency are essential. Automatic door systems eliminate the need for manual operation, enhancing user comfort and accessibility.
View Complete details
| Max Persons | 6 Persons |
| Machine Room | With Machine Room |
| Power Source | Electric |
| Voltage | 415 V |
| Usage/Application | Commercial and Residential |
| Drive Type | AC |
| Cabin Finish | Mild Steel |
| Maximum Load | 450 kg |
| Maximum Height | 7 feet |
| Maximum Speed | 1m/s |
| Motor Power | 5 HP |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Surface Finish | Powder Coated |
| Door Type | Swing Door |
View Complete details